![]()
The STATUS List
Index
Elite
Lightweight
Senior 1
Senior 2
Senior 3
Senior 4
Novice
Result for Elite Crews
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Elite CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 1 5 17 25.21 Tideway Scullers' School I
2 2 1 17 29.10 Leander I
( WINNER OF THE PAGE TROPHY )
3 3 3 17 45.35 Leander II
4 4 8 17 54.86 Molesey I
5 5 4 17 55.79 OS Astillero (Spain)
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
6 6 7 17 58.70 U Oxford Brookes University I
( WINNER OF THE BERNARD CHURCHER TROPHY )
7 7 21 18 1.82 London I
( WINNER OF THE VERNON TROPHY )
8 14 10 18 20.66 OS Real CN de Vigo (Spain)
9 15 60 18 21.37 N OS Crefelder RC 1883 (Germany)
10 16 19 18 21.89 OS Csepel (Hungary)
11 17 86 18 22.16 OU Queens University, Belfast I
12 19 27 18 24.60 Molesey III
13 20 13 18 24.88 OS Osnabrucker RV (Germany) I
14 21 15 18 25.72 OS Hondarribia AE (Spain)
15 23 57 18 26.18 N OS C.R.O. Orio A.E. (Spain)
16 24 101 18 26.40 OU University College, Dublin
17 25 66 18 27.45 N OS Red Star Belgrade (Serbia)
18 29 61 18 30.63 N OS ETUF Essen (Germany)
19 32 16 18 33.29 N Taurus
20 33 22 18 33.36 London II
21 34 63 18 33.50 N OU I.N.S.A. Lyon (France)
22 35 35 18 34.30 Molesey IV
23 38 54 18 38.09 OU Bydgoszcz University (Poland)
24 39 48 18 38.45 OS Berliner RG Wiking (Germany) I
25 41 83 18 39.34 R University of Bristol I
26 48 62 18 43.76 N OS Grasshopper, Zurich (Switzerland)
27 49 78 18 43.95 OS Weser Hameln (Germany)
28 54 65 18 45.49 N OS Pavia CUS (Italy)
29 57 67 18 46.25 N OS SN de Geneve (Switzerland) II
30 60 93 18 47.72 OS Baden RC (Switzerland) I
31 64 134 18 49.38 N OS Commercial Rowing Club Dublin
32 71 41 18 53.53 OS Danske Studenters Roklub (Denmark)
33 75 59 18 55.57 N OS Club Remo Mino (Spain)
34 80 182 18 59.29 OU Queens University, Belfast II
35 81 28 18 59.39 OU Dublin University
36 90 102 19 2.66 OS Osnabrucker RV (Germany) II
37 99 215 19 7.99 N OS Waltrop RV '28 (Germany)
38 100 49 19 8.27 OS Treviris Trier (Germany) I
39 103 103 19 9.13 OS Bessel RC, Minden (Germany)
40 105 89 19 9.75 OS Heidelberger RK 1872 (Germany)
41 116 148 19 14.63 OS Stuttgart Bad-Cannstatter (Germany)
42 123 130 19 17.63 OS SN de Geneve (Switzerland) I
43 130 164 19 19.54 OS Bonner RG (Germany)
44 132 39 19 20.78 OS Mainzer RV (Germany)
45 134 64 19 22.14 N OS Karlsruhe Wiking (Germany)
46 145 108 19 24.30 OS Berliner RC (Germany)
47 152 236 19 26.88 OS Akademische RV Westfalen (Germany)
48 153 135 19 26.90 N OS DRC Hannover (Germany)
49 155 138 19 27.02 N OS Hannoverscher RC v1880 (Germany)
50 158 96 19 27.27 OS Berliner RG Wiking (Germany) II
51 179 68 19 34.91 OS Celler RV (Germany)
52 186 191 19 37.75 OS Molndals (Sweden)
53 189 174 19 38.13 OS Treviris Trier (Germany) II
54 190 149 19 38.44 OS Angaria RG Hannover (Germany)
55 194 201 19 40.12 OS Baden RC (Switzerland) II
56 214 205 19 45.82 N OS Basler RC (Switzerland)
57 217 177 19 46.22 OS Vittorino da Feltre (Italy) I
58 242 123 19 54.06 OU Muenster RV von 1882 (Germany)
59 243 228 19 54.74 OS Hansa RG Hamburg (Germany)
60 244 212 19 54.98 N OS Polytechnic Rc Zurich (Switzerland)
61 246 116 19 55.19 OS Rauxel RV (Germany)
62 260 222 20 3.28 N OS Vittorino da Feltre (Italy) II
63 262 136 20 4.04 N OS Fribourg SA (Switzerland)
64 289 278 20 14.93 N OS Corgeno SC (Italy)
65 298 216 20 18.89 N OS Zurich Ruderclub (Switzerland)
66 299 209 20 19.39 N OS Max-Planck-Gymnasium Dortmund (Germany)
67 313 139 20 26.95 N OS Lario "G. Sinigaglia", Como (Italy)
68 324 325 20 34.90 OS De Maas KRZV, Rotterdam (Netherlands)
69 341 231 20 43.24 OS Hamburger und Germania RC (Germany)
70 342 140 20 43.71 N OS Regensburger RV (Germany)
71 343 284 20 44.02 N OS Melbourne University (Australia)
72 382 275 21 21.02 N OU Aachen RWTH (Germany)
Result for Lightweight Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Lightweight CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 18 43 18 24.03 Lwt Leander IV
( WINNER OF THE LIGHTWEIGHT PENNANT )
2 22 26 18 25.98 Lwt London III
3 55 58 18 45.93 N Lwt OS Canottieri Gavirate (Italy)
4 131 152 19 19.86 Lwt Nephthys (OULRC)
Result for Senior 1 Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Senior 1 CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 8 25 18 3.37 S.1 Reading University I
( WINNER OF THE SENIOR 1 PENNANT )
2 9 9 18 13.75 S.1 Leander III
3 11 30 18 17.60 S.1 Tideway Scullers' School II
4 13 18 18 19.03 S.1 Molesey II
5 27 12 18 28.83 S.1 University of London I
6 36 137 18 34.87 N S.1 Glasgow
7 42 14 18 39.58 S.1 Grosvenor I
8 47 53 18 42.83 S.1 Worcester I
9 51 36 18 44.71 S.1 Upper Thames I
10 77 163 18 57.11 S.1 Cambridge '99 I
11 93 115 19 4.41 S.1 York City
12 96 20 19 6.92 S.1 HMF Army
13 119 85 19 15.32 S.1 London VII
14 143 121 19 23.12 S.1 Upper Thames II
15 180 141 19 36.07 N S.1 Lea III
16 209 159 19 45.42 S.1 Thames Tradesmen's RC II
17 268 181 20 7.12 S.1 Black Sheep
Result for Senior 2 Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Senior 2 CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 10 6 18 14.45 S.2 Durham University I
( WINNER OF THE SENIOR 2 PENNANT )
2 12 2 18 18.72 S.2 U Imperial College I
3 26 11 18 28.69 S.2 Agecroft I
( WINNER OF THE JACKSON TROPHY )
4 28 17 18 29.87 S.2 Henley I
5 30 242 18 32.03 S.2 Tideway Scullers' School IV
6 31 44 18 32.55 S.2 Tideway Scullers' School III
7 37 37 18 35.12 S.2 Newcastle University I
8 40 219 18 38.65 N S.2 Maidstone Invicta II
9 43 33 18 40.57 S.2 Lea I
10 44 47 18 41.70 S.2 Nottingham Rowing Club I
11 45 32 18 42.33 S.2 Thames I
12 50 50 18 43.97 S.2 Vesta I
13 52 51 18 45.00 S.2 Oxford Brookes University II
14 56 73 18 46.09 S.2 U University of the West of England I
15 58 79 18 46.85 S.2 Reading University II
16 59 145 18 47.02 S.2 Wallingford
17 63 23 18 49.37 S.2 H Durham University II
18 65 38 18 50.31 S.2 London IV
19 68 120 18 52.38 S.2 Thames II
20 69 160 18 53.12 S.2 Tyne I
21 73 310 18 54.82 S.2 HMF Royal Air Force
( FASTEST SERVICES CREW )
22 74 24 18 55.08 S.2 Thames Tradesmen's RC I
23 76 34 18 56.63 S.2 Imperial College II
24 82 271 18 59.62 S.2 Agecroft III
25 83 143 19 0.01 S.2 H Exeter University I
26 87 220 19 1.71 N S.2 Nottingham Rowing Club II
27 88 250 19 2.08 S.2 Royal Chester I
28 91 29 19 3.23 S.2 Star I
29 97 128 19 7.57 S.2 Worcester II
30 102 213 19 8.69 N S.2 University of London Tyrian
31 104 224 19 9.73 R S.2 Molesey VII
32 106 157 19 10.36 S.2 Grosvenor II
33 110 206 19 12.98 N S.2 Herne Bay
34 111 72 19 12.99 S.2 Broxbourne I
35 114 31 19 14.42 S.2 Kingston I
36 115 119 19 14.58 S.2 Vesta II
37 117 107 19 15.21 S.2 Reading I
38 118 55 19 15.30 S.2 Marlow I
39 120 166 19 15.74 S.2 Bridgnorth I
40 122 56 19 17.54 S.2 London V
41 125 210 19 18.08 N S.2 Monmouth
42 126 97 19 18.49 S.2 Gloucester I
43 138 84 19 22.74 S.2 Quintin I
44 141 91 19 22.88 S.2 Molesey V
45 144 207 19 24.02 R S.2 HSBC I
46 150 142 19 25.55 S.2 H Lady Margaret Boat Club I
47 154 218 19 26.99 N S.2 Furnivall II
48 156 132 19 27.15 S.2 Mediterranean RC
49 163 112 19 29.26 S.2 Lea II
50 168 204 19 31.72 N S.2 Abingdon
51 170 158 19 31.78 S.2 Lymington
52 175 110 19 34.45 S.2 Walton I
53 178 197 19 34.75 S.2 Bedford I
54 181 126 19 36.35 S.2 Cygnet I
55 182 111 19 36.59 S.2 Kingston Grammar School I
56 191 114 19 38.77 S.2 Meles
57 197 190 19 41.00 S.2 Newark
58 198 176 19 41.05 S.2 Curlew I
59 201 122 19 42.79 S.2 Auriol Kensington
60 207 156 19 45.20 S.2 Kingston II
61 210 88 19 45.55 S.2 Henley III
62 215 184 19 45.85 S.2 H Aberdeen University I
63 216 322 19 45.97 S.2 H St Hild & St Bede's College, Durham I
64 221 246 19 47.20 S.2 Cambridge '99 II
65 233 198 19 51.08 S.2 HMF Royal Military Academy Sandhurst
66 237 150 19 53.26 S.2 HMF Royal Navy & Royal Marines
67 239 349 19 53.38 S.2 Ross
68 241 262 19 54.04 S.2 Bewdley I
69 271 317 20 8.52 S.2 Cygnet II
70 278 202 20 11.12 S.2 Northwich I
71 280 311 20 11.88 S.2 Warwick Graduate
72 291 319 20 16.44 S.2 Royal Chester II
73 296 217 20 18.80 R S.2 Bridgnorth II
74 309 127 20 24.73 S.2 Cantabrigian I
75 328 208 20 36.09 N S.2 Huntingdon
76 330 155 20 36.46 S.2 Furnivall I
77 332 161 20 38.05 S.2 Quintin II
78 347 133 20 46.71 S.2 Vesta III
79 348 211 20 47.35 N S.2 Nemesis
80 363 223 21 2.06 N S.2 Thames VI
81 392 221 21 36.57 R S.2 Trafford II
Result for Senior 3 Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Senior 3 CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 46 87 18 42.60 S.3 Westminster School I
( WINNER OF THE SENIOR 3 PENNANT )
2 53 94 18 45.08 S.3 H First & Third Trinity, Cambridge I
( WINNER OF THE HALLADAY TROPHY )
3 61 105 18 48.98 S.3 Loughborough Students I
4 62 92 18 49.19 S.3 Tees I
5 66 42 18 51.87 S.3 Abingdon School I
6 67 289 18 51.90 N S.3 Star And Arrow
7 70 154 18 53.16 S.3 Imperial College III
8 72 71 18 54.60 S.3 City of Bristol I
9 78 226 18 57.26 S.3 H University College, London I
10 79 70 18 58.81 S.3 Henley II
11 84 230 19 0.90 S.3 H Newcastle University II
12 85 74 19 0.95 S.3 Latymer Upper School I
13 86 45 19 1.64 P S.3 H The University of Manchester I
14 89 192 19 2.37 S.3 Molesey VI
15 95 189 19 6.61 S.3 Dart (Totnes)
16 98 286 19 7.78 N S.3 Pangbourne College I
17 101 178 19 8.66 S.3 H Edinburgh University I
18 108 129 19 11.60 S.3 Cardiff University I
19 113 118 19 13.41 S.3 Bedford Modern School I
20 121 144 19 16.87 S.3 King's College School I
21 124 98 19 17.67 S.3 H Warwick University I
22 127 82 19 18.73 S.3 London VI
23 128 233 19 18.79 S.3 Staines I
24 135 293 19 22.16 N S.3 H Exeter University II
25 136 77 19 22.19 S.3 H Nottingham University I
26 137 203 19 22.20 S.3 Durham School
27 139 81 19 22.83 S.3 Canford School I
28 140 165 19 22.85 S.3 H Christ Church, Oxford
29 142 162 19 23.05 S.3 Pembroke College, Cambridge
30 146 295 19 24.37 N S.3 Tyne II
31 147 76 19 24.51 S.3 City of Oxford I
32 148 168 19 25.34 S.3 Thames III
33 157 281 19 27.16 N S.3 Itchen Imperial
34 159 175 19 27.42 S.3 Mortlake Anglian and Alpha I
35 160 113 19 28.25 S.3 King's College, London I
36 162 255 19 28.99 S.3 Clare College, Cambridge
37 164 256 19 29.63 S.3 King's College School II
38 165 238 19 29.87 S.3 H Sheffield University I
39 167 292 19 31.34 N S.3 Bedford Modern School II
40 169 276 19 31.77 N S.3 H Caius College, Cambridge
41 173 195 19 33.41 S.3 Twickenham I
42 188 172 19 38.10 S.3 H The University of Manchester II
43 199 171 19 41.59 S.3 Stratford upon Avon
44 200 99 19 41.80 S.3 H Bath University I
45 202 251 19 42.99 S.3 Oriel College, Oxford
46 203 80 19 43.32 S.3 City of Cambridge I
47 206 302 19 45.09 S.3 Bewdley II
48 208 193 19 45.41 S.3 Ardingly
49 213 169 19 45.75 S.3 Maidstone Invicta I
50 218 277 19 46.51 N S.3 Clydesdale
51 220 279 19 47.14 N S.3 Elizabethan
52 223 124 19 48.14 S.3 H Leeds University I
53 224 260 19 48.36 S.3 Sons of the Thames
54 228 288 19 48.64 N S.3 Southampton Coalporters
55 230 40 19 48.74 S.3 St Paul's School I
56 232 151 19 49.72 S.3 H Loughborough Students II
57 236 235 19 53.05 S.3 Burton Leander I
58 238 315 19 53.36 S.3 City of Cambridge III
59 245 147 19 55.14 S.3 Marlow II
60 249 324 19 56.24 S.3 H University College, Durham I
61 251 185 19 56.85 S.3 Thames IV
62 252 348 19 58.60 S.3 H Nottingham University II
63 259 173 20 3.18 S.3 H Imperial College School of Medicine I
64 261 283 20 3.64 N S.3 Lincoln
65 264 264 20 4.87 S.3 H London School of Economics I
66 266 287 20 6.56 N S.3 H St Andrews' University
67 270 299 20 8.22 S.3 Derby I
68 274 290 20 9.29 N S.3 Sudbury
69 275 362 20 9.72 S.3 Walbrook & Royal Canoe Club
70 282 294 20 12.54 N S.3 Gloucester II
71 284 300 20 13.89 S.3 Tees II
72 286 291 20 14.12 N S.3 Trinity College, Oxford
73 292 364 20 16.69 S.3 Peterborough City II
74 303 280 20 19.99 N S.3 Guildford
75 316 323 20 29.35 S.3 H Bangor University
76 318 306 20 31.86 S.3 City of Oxford II
77 323 239 20 33.15 S.3 Kingston III
78 326 282 20 35.81 N S.3 Leicester
79 327 252 20 35.95 S.3 Trafford I
80 333 368 20 39.02 S.3 Mortlake Anglian and Alpha II
81 338 372 20 40.88 S.3 H St Bartholomew's & the Royal London Hospitals I
82 351 225 20 49.78 S.3 Star II
83 352 376 20 50.03 S.3 Northwich II
84 353 370 20 50.16 S.3 Liverpool Victoria
85 374 356 21 13.94 S.3 Medway Towns
86 375 354 21 15.98 S.3 Peterborough City I
87 388 285 21 29.03 N S.3 Newport
88 394 366 21 41.77 S.3 H Brasenose College, Oxford
89 399 254 21 47.88 S.3 Evesham
90 405 414 22 27.69 S.3 Burton Leander II
Result for Senior 4 Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Senior 4 CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 92 146 19 3.95 S.4 Oxford Brookes University III
( WINNER OF THE SENIOR 4 PENNANT )
2 94 46 19 4.56 S.4 Durham University III
3 107 339 19 10.50 N S.4 Tiffin School
4 109 104 19 12.95 S.4 H University of Bristol II
5 112 75 19 13.36 S.4 H Southampton University I
6 149 106 19 25.53 S.4 Monmouth School I
7 151 95 19 25.97 S.4 Latymer Upper School II
8 161 340 19 28.69 N S.4 H Trinity Hall, Cambridge
9 166 240 19 31.02 S.4 H St George's Hospital I
10 171 229 19 32.91 S.4 St Paul's School II
11 174 237 19 33.78 S.4 H Keble College, Oxford
12 176 244 19 34.58 S.4 H University of East Anglia I
13 177 301 19 34.62 S.4 Peterhouse, Cambridge
14 183 347 19 36.86 S.4 H Darwin College, Cambridge
15 184 109 19 37.10 S.4 Putney Town I
16 185 308 19 37.28 S.4 Westminster School II
17 192 90 19 38.98 S.4 H Glasgow University I
18 193 234 19 39.16 S.4 Abingdon School II
19 195 258 19 40.45 S.4 H St John's College, Durham
20 204 259 19 43.99 S.4 H University of the West of England II
21 205 274 19 44.02 S.4 H Wolfson College, Oxford
22 211 196 19 45.60 S.4 Emmanuel College, Cambridge
23 212 333 19 45.72 N S.4 H Hertfordshire University
24 219 200 19 46.98 S.4 H Strathclyde University I
25 222 334 19 47.26 N S.4 Monkton Bluefriars I
26 225 249 19 48.49 S.4 H Warwick University II
27 226 183 19 48.51 S.4 H Magdalene College, Cambridge
28 231 338 19 49.70 N S.4 H Swansea University I
29 234 69 19 52.19 S.4 Agecroft II
30 235 100 19 53.00 S.4 H Liverpool University I
31 240 247 19 53.55 S.4 H Royal Free & University College Medical School I
32 247 388 19 55.67 S.4 H Plymouth University
33 248 131 19 56.13 P S.4 H Hertford College, Oxford
34 250 199 19 56.77 S.4 The Oratory School
35 253 316 19 59.32 S.4 Parr's Priory I
36 254 331 19 59.37 N S.4 H Dundee University
37 255 153 20 0.45 S.4 H Jesus College, Cambridge
38 256 227 20 1.73 S.4 H Southampton University II
39 257 253 20 2.08 P S.4 H Christ's College, Cambridge
40 258 245 20 3.15 S.4 H St Aidan's College, Durham I
41 267 263 20 7.11 S.4 H First & Third Trinity, Cambridge II
42 272 297 20 8.57 S.4 Curlew II
43 276 117 20 10.74 S.4 Reading II
44 279 351 20 11.15 S.4 H Wadham College, Oxford I
45 281 125 20 11.96 S.4 H Fitzwilliam College, Cambridge
46 283 326 20 12.70 N S.4 H Anglia Ruskin University
47 285 417 20 14.03 S.4 Globe I
48 287 341 20 14.38 N S.4 H Worcester College, Oxford
49 288 232 20 14.74 S.4 H Lancaster University I
50 293 241 20 17.85 S.4 H Hatfield College, Durham I
51 295 318 20 18.32 S.4 Bristol Ariel
52 300 328 20 19.55 N S.4 H Churchill College, Cambridge
53 304 342 20 20.05 N S.4 Broxbourne II
54 306 272 20 22.80 S.4 H De Montfort University, Leicester
55 307 321 20 23.55 S.4 Monmouth School II
56 308 269 20 24.46 S.4 City of Cambridge II
57 311 327 20 25.89 N S.4 H Chester University
58 314 346 20 27.48 N S.4 Staines II
59 315 353 20 28.07 S.4 Deeside Scullers
60 320 304 20 32.61 S.4 H Leicester University
61 329 298 20 36.45 S.4 H Heriot-Watt University I
62 331 344 20 36.59 N S.4 Derby II
63 334 361 20 39.67 S.4 Putney Town II
64 336 270 20 40.75 S.4 H Royal Holloway, University of London
65 339 387 20 41.52 S.4 H University of Essex
66 340 167 20 41.85 S.4 H Collingwood College, Durham
67 346 371 20 45.51 S.4 Pengwern
68 350 389 20 49.04 S.4 HSBC II
69 355 332 20 53.19 N S.4 Exeter
70 358 330 20 56.07 N S.4 H Corpus Christi College, Oxford
71 366 363 21 3.64 S.4 H Van Mildert College, Durham I
72 367 313 21 3.84 S.4 H St Aidan's College, Durham II
73 368 357 21 4.70 S.4 Bedford II
74 370 382 21 8.28 S.4 H University College, Durham II
75 372 343 21 10.55 N S.4 Cantabrigian II
76 377 257 21 18.83 S.4 H St Cuthbert's Society, Durham
77 378 383 21 19.78 S.4 H University of East Anglia II
78 379 365 21 19.82 S.4 Twickenham II
79 381 386 21 20.86 S.4 H St Chad's College, Durham
80 383 307 21 21.16 S.4 Eton Excelsior
81 384 379 21 21.19 S.4 H Hatfield College, Durham II
82 389 360 21 29.38 S.4 King's College, London II
83 391 416 21 36.05 S.4 H St George's Hospital II
84 397 336 21 43.19 N S.4 St Andrew
85 403 345 22 18.16 N S.4 Globe II
Result for Novice Crews
Back to Index
HEAD OF THE RIVER RACE 2009
FINAL ORDER
RESULT FOR Novice CREWS
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 129 261 19 19.28 NOV Oxford Brookes University IV
( WINNER OF THE NOVICE PENNANT )
2 133 188 19 21.73 R NOV Walton II
3 172 350 19 33.19 NOV Kingston Grammar School II
4 187 320 19 37.87 NOV H Imperial College IV
5 196 395 19 40.90 N NOV H Trevelyan College, Durham
6 227 267 19 48.58 NOV Dulwich College I
7 229 248 19 48.66 NOV H Newcastle University III
8 263 266 20 4.41 NOV H Selwyn College, Cambridge I
9 265 187 20 5.70 R NOV University of London II
10 269 403 20 7.27 N NOV Pangbourne College II
11 273 303 20 8.85 NOV Emanuel School I
12 277 380 20 10.82 NOV H The University of Manchester III
13 290 418 20 15.03 NOV Vesta IV
14 294 412 20 18.16 N NOV Reading University III
15 297 194 20 18.85 NOV H University of Bristol III
16 301 273 20 19.80 NOV Thames V
17 302 355 20 19.82 NOV Kingston IV
18 305 409 20 21.07 N NOV H Swansea University II
19 310 393 20 24.93 N NOV H Northumbria University
20 312 268 20 26.86 NOV King's College, Cambridge
21 317 309 20 30.39 NOV Canford School II
22 319 385 20 32.41 NOV H University College, London II
23 321 397 20 32.71 N NOV Dulwich College II
24 322 265 20 32.80 NOV H Southampton University III
25 325 314 20 35.22 NOV Cardiff University II
26 335 369 20 39.79 NOV H Edinburgh University II
27 337 402 20 40.87 N NOV Monkton Bluefriars II
28 344 399 20 44.21 N NOV H Lady Margaret Boat Club II
29 345 384 20 45.28 NOV H Lancaster University II
30 349 373 20 49.02 NOV H Imperial College School of Medicine II
31 354 394 20 52.12 N NOV H Nottingham Trent University
32 356 398 20 53.23 N NOV Emanuel School II
33 357 396 20 55.46 N NOV H University of Salford
34 359 312 20 58.54 NOV H Queen Mary, University of London I
35 360 305 21 0.97 NOV H Sidney Sussex College, Cambridge I
36 361 358 21 1.34 NOV H Wolfson College, Cambridge
37 362 374 21 1.61 NOV H Selwyn College, Cambridge II
38 364 400 21 3.43 N NOV H Liverpool University II
39 365 378 21 3.63 NOV H Imperial College School of Medicine III
40 369 415 21 7.05 NOV H Strathclyde University II
41 371 375 21 10.26 NOV H Sheffield University II
42 373 408 21 11.75 N NOV H Sidney Sussex College, Cambridge II
43 376 411 21 18.38 N NOV H Wadham College, Oxford II
44 380 405 21 20.85 N NOV H Royal Free & University College Medical School II
45 385 390 21 22.27 N NOV H Brunel University
46 386 359 21 24.51 NOV H Leeds University II
47 387 352 21 27.46 NOV H Merton College, Oxford
48 390 180 21 34.90 NOV H Bath University II
49 393 410 21 38.49 N NOV H Van Mildert College, Durham II
50 395 401 21 42.28 N NOV H London School of Economics II
51 396 186 21 42.64 R NOV City of Bristol II
52 398 420 21 46.58 NOV H Aberdeen University II
53 400 377 21 48.16 NOV H St Hild & St Bede's College, Durham II
54 401 243 21 53.78 NOV H Glasgow University II
55 402 413 21 56.52 N NOV H University College, London III
56 404 367 22 26.31 P NOV H University of Bristol IV
57 406 392 23 4.53 N NOV Mersey
58 407 404 23 11.36 N NOV Parr's Priory II
59 408 381 23 38.72 NOV H Heriot-Watt University II
60 409 419 23 59.34 NOV H Queen Mary, University of London II
Comments should be addressed to the Secretary
03:18:28 PM 24 March 2009