Nursery fees 2009/10
Please note that a £150 deposit is also payable*. Daily, weekly and monthly prices are calculated on the basis of two sessions per day, including a £2.80 charge for lunch and a £1.40 charge for tea.
We offer a 10% discount to a second child attending at the same time as another child (sibling) from the same family (NB: the discount applies to the 'additional' child, not both children).
Children aged two to three
| Half-day session | Full-day session | Per week | Per 4-week month (with lunch & tea) | |||
|---|---|---|---|---|---|---|
| Fees only | With lunch & tea | Fees only | With lunch & tea | |||
| Full-time student | £16.10 | £32.20 | £36.40 | £161 | £182 | £728 |
| Full-time staff | £18.20 | £36.40 | £40.60 | £182 | £203 | £812 |
| General public | £20.85 | £41.70 | £45.90 | £208.50 | £229.50 | £918 |
Children aged three to five
| Half-day session | Full-day session | Per week | Per 4-week month (with lunch & tea) | |||
|---|---|---|---|---|---|---|
| Fees only | With lunch & tea | Fees only | With lunch & tea | |||
| Full-time student | £13.90 | £27.80 | £32 | £139 | £160 | £640 |
| Full-time staff | £15.90 | £31.80 | £36 | £159 | £180 | £720 |
| General public | £18.55 | £37.10 | £41.30 | £185.50 | £206 | £826 |
* The deposit is only payable when a place is formally offered (there is no charge for applying for a place or joining the waiting list) and is refundable when the child leaves nursery, subject to any outstanding fees and charges.

Bookmark this page with: