Nursery fees 2011/12
Please note that a £150 deposit is also payable*. Daily, weekly and monthly prices are calculated on the basis of two sessions per day, including morning snack, lunch and full tea (at £4.60 per day).
For those attending half days, morning snack and lunch is £3.60 (morning sessions) and tea is £2.60 (afternoon sessions).
These fees apply from September 2011 to July 2012.
Children aged two to three
| Half-day session |
Full-day session | Per week | Per 4-week month (with snack, lunch and tea) | |||
|---|---|---|---|---|---|---|
| Fees only | With snack, lunch and tea | Fees only | With lunch and tea | |||
| Full-time student | £16.75 | £33.50 | £38.10 | £167.50 | £190.50 | £762 |
| Full-time staff | £21 | £42 | £46.60 | £210 | £233 | £932 |
| General public | £24.75 | £49.50 | £54.10 | £247.50 | £270.50 | £1,082 |
Children aged three to five
| Half-day session |
Full-day session | Per week | Per 4-week month (with snack, lunch and tea) | |||
|---|---|---|---|---|---|---|
| Fees only | With snack, lunch and tea | Fees only | With lunch and tea | |||
| Full-time student | £14.50 | £29 | £33.60 | £145 | £168 | £672 |
| Full-time staff | £19.50 | £39 | £43.60 | £195 | £218 | £872 |
| General public | £22.50 | £45 | £49.60 | £225 | £248 | £992 |
* The deposit is only payable when a place is formally offered (there is no charge for applying for a place or joining the waiting list) and is refundable when the child leaves nursery, subject to any outstanding fees and charges.

Useful links
- Our Ofsted report
- Early education funding
- Early Years Foundation Stage framework
- Student Funding England (financial help for parents in higher education)
- HM Revenue & Customs (advice on claiming tax credits)