Undergraduate tuition fees
If you’ve received an offer to study, or are already studying an undergraduate course with Kingston University, here are all our undergraduate tuition fees.
What are our undergraduate tuition fees?
Tuition fees for our undergraduate courses are dependent on:
- the type of course you’re studying
- whether you’re a home student (resident in the UK for at least three years) or an international student (a non-UK resident studying in the UK)
Here, you can find all the fees for the 2025/26 and 2026/27 academic years (and the 2027/28, 2028/29 and 2029/30 academic years for international students on some courses).
Home students
Undergraduate course | Tuition fee | |
|---|---|---|
2026/27 | 2027/28 | |
Full-time undergraduate | £9,790 | £10,050 |
Foundation year 0 (classroom based) | £5,760 | £5,760 |
Foundation year 0 (studio / laboratory based) | £9,790 | £10,050 |
Foundation degree pharmaceutical & chemical sciences | £9,790 | £10,050 |
2 year foundation degrees / HND (year 1) | £8,500 | £8,700 |
2 year foundation degrees / HND (year 2) | £8,300 | £8,500 |
Industrial placement year (on four-year professional placement course) | £1,290 | £1,320 |
Study abroad year | £1,385 | £1,385 |
Edexcel diploma in art and design foundation (students aged over 19) | £7,400 | £7,600 |
EU and international students
2026/27 academic year
Undergraduate course | Tuition fee | |||
|---|---|---|---|---|
Year 1 (2026/27) | Year 2 (2027/28) | Year 3 (2028/29) | Year 4 (2029/30) (if applicable) | |
Art and design | £21,400 | £22,300 | £23,200 | £24,200 |
Studio based | £19,200 | £19,900 | £20,700 | £21,500 |
Aerospace Engineering | £19,600 | £20,400 | £21,200 | £22,100 |
Social Sciences, Economics and Law | £19,200 | £19,900 | £20,700 | £21,500 |
Other Classroom Based | £18,500 | £19,200 | £19,900 | £20,700 |
| Pharmacy (MPharm) | £19,900 | £20,700 | £21,500 | £22,400 |
2027/28 academic year
Undergraduate course | Tuition fee | |||
|---|---|---|---|---|
Year 1 (2027/28) | Year 2 (2028/29) | Year 3 (2029/30) | Year 4 (if applicable) (2030/31) | |
Art and design | £22,900 | £23,800 | £24,800 | £25,900 |
| Studio Based | £20,500 | £21,300 | £22,100 | £22,900 |
| Aerospace Engineering | £21,000 | £21,800 | £22,700 | £23,700 |
| Social Sciences, Economics & Law | £20,500 | £21,300 | £22,100 | £22,900 |
| Other Classroom Based | £19,800 | £20,500 | £21,300 | £22,200 |
| Pharmacy | £21,300 | £22,100 | £23,000 | £24,000 |
Other fees
Fee type | 2026/27 | 2027/28 |
|---|---|---|
One year professional placement course or placement abroad | £1,290 | £1,320 |
Students studying abroad for one full year | £4,450 | £4,600 |
Art and design foundation course | £18,200 | £18,800 |
Additional information
For full-time programmes of a duration of more than one academic year, the published fee is an annual fee, payable each year, for the duration of the programme. Your annual tuition fees cover your first attempt at all of the modules necessary to complete that academic year. A re-study of any modules will incur additional charges calculated by the number of credits.
Home tuition fees may be subject to annual increases, but will not increase by more than the fee caps prescribed by the Office for Students or other such replacing body.
Full-time taught EU and International fees are subject to an annual increase and are published in advance for the full duration of the programme.
If you're not sure whether you pay the home or international fee rate, please visit the UKCISA website. You can also complete our fee status task, which you can find by logging into your OSIS account, if you are already studying at Kingston University.
Students studying for an equivalent or lower qualification (ELQ students)
Full-time UK students studying for an ELQ will be charged the ELQ fee. Where the standard fee for the course is higher than the ELQ fee, the higher fee will apply.
For part-time UK students, the fee charged will be pro-rata the ELQ fee amount.
Please be aware that confirmation of your Home fee status does not automatically guarantee eligibility for finance from your relevant funding provider. If you already hold an equivalent or higher-level qualification, whether obtained in the UK or overseas, or you have previously received student finance, your eligibility for further funding may be affected. We strongly recommend checking your eligibility directly with the relevant funding provider before starting your course, as funding rules and exceptions may vary depending on your circumstances and the course you intend to study.
This does not apply to full-fee paying international students, who pay the full international fee regardless of whether this course is an equivalent or lower level qualification.
Any questions?
If you have any questions about our fees and funding, please contact our student life advisers for more information.